2008 Season
| | High | Mid | Low | Holiday |
|---|---|---|---|---|
| Beachfront | ||||
| – | U$D 340 | U$D 280 | U$D 240 | U$D 400 |
| Full Ocean View | ||||
| – | U$D 280 | U$D 220 | U$D 180 | U$D 325 |
| Partial Ocean View | ||||
| – | U$D 250 | U$D 190 | U$D 150 | U$D 290 |
| Garden view | ||||
| – | U$D 220 | U$D 160 | U$D 120 | U$D 250 |
- High Season December 11, 2008 - April 2009
- Holiday season December 19, 2008 - January 4, 2009
- Low Season May 1, 2008 - July 15, 2008
- Mid Season July 16, 2008 - September 15, 2008
- Low Season September 16, 2008 - November 15, 2008
- Mid Season November 16, 2008 - December 10, 2008
* Rates are in USA Dollars. Rates per room / per night. Do not include 10% taxes.
2009 Season
| | High | Low | Holiday |
|---|---|---|---|
| Beachfront | |||
| – | U$D 350 | U$D 300 | U$D 400 |
| Full Ocean View | |||
| – | U$D 290 | U$D 240 | U$D 325 |
| Partial Ocean View | |||
| – | U$D 250 | U$D 210 | U$D 290 |
| Garden view | |||
| – | U$D 220 | U$D 175 | U$D 250 |
- High Season November 16, 2009 - April 30, 2010
- Holiday Season December 18, 2009 - January 4, 2009
- Low Season May 1, 2009 - November 15, 2009
* Rates are in USA Dollars. Rates per room / per night. Do not include 10% taxes.


